MAGENE / 4 satellite
GPS C406
• 2.5-inch FSTN LCD screen
• 30-hour battery endurance
• Compatible with ANT+ and Bluetooth sensors
• Syncing data on Magene Utilty and Strava
• 4-satellite positioning
• Automatic backlight & time setting
Includes: Silicone case and aerodynamic mount
P401X00
FEATURES | |
Weight | 80 g |
Size | 87.8 x 51.6 x 21.7 mm |
Wireless connection | ANT+ / Bluetooth 4.0 |
Battery | Li-polymer, 1000mAh/3.7Wh, Micro USB |
Charging | 3,5 h. supports using when charging |
Working time | 30 h. |
Compatible peripherals | Speed sensor, cadence sensor, heart rate sensor, powermeter |
Inner sensors | Atmospheric pressure altimeter, temperature sensor |
Waterproof | IPX6 |
GPS | Beidou, GPS, Glonas, Galileo |
Storage | 8M |
Training functions | Lap, heart rate warning, power warning |
Customized pages | 30 |
Displayed data in the App | 37 sorts of data; 14 analysis charts |
Displayed data in C406 | 9 types (power, cadence, speed, heart rate, slope, distance, altitude, time, lap); 37 sorts (average data, maximum data, etc.) |
GPS positioning time | 90” needed for the first time. 30” normally (can be affected by the weather and other conditions) |
Data sharing | Onelap Fitness, Strava |
Operating temperature | -10º ~ 50º ℃ |
Accessories included | Bike computer mount, user manual, charging cable and silicon case |
© 2019 Manufacturas GES. All rights reserved