Neco / Bike components
SEMI-INTEGRATED
I286X00 | I298X00 | I288X00 | I289X00 | |
Measures: | 1-1/8” x 1-1/4” | 1-1/8” x 1,5” | 1-1/8” x 1-1/8” | |
Cup, upper bearing: | Ø 49,5/44/41 mm x 36º x 45º | Ø 49,5/44/41 mm x 36ºx 45º | Ø 50-44 | Ø 48,5-44 |
Cup, lower bearing: | Ø 56,8/50,6/47 mm x 45ºx45º | Ø 61/55/52 mm x 45ºx45º | Ø 50-44 | Ø 48,5-44 |
Upper bowl height: | 5,4 mm | 5,4 mm | 10 mm | 5,5 mm |
Cone/Stack: | 33 mm/9,2 mm | x2: 39,8 mm 30 mm/9,5 mm | 30mm/10,6 mm | 30mm/8,5 mm 1/2 |
Spider: | Yes | Yes | Yes | |
Ball retainer: | - | - | 5/32” x 22A | - |
Tipe of cartridge: | - | - | - | MH-P12 |
Display: | NECO box | NECO box | VP box |
Options
(Swipe to see more options)I286X00
I298X00
I288X00I289X00
© 2019 Manufacturas GES. All rights reserved