Deestone
Deestone tubes
OUTLET
50
Opciones
Ref. | Measures | Valve | Equivalent |
---|---|---|---|
G000X00 | 12” 1/2 x 1,75 x 2 1/4 | V/Bici 40 mm | OUTLET |
G007X00 | 12” 1/2 x 1,75 x 2 1/4 | V/Moto Recta | OUTLET |
G002X00 | 14” x 1,50/1,75 | French valve 40 mm. | |
G005X00 | 14” x 1,50/1,75 | American valve | G505X00 |
G001X00 | 14” x 1-3/8 (350-A) | V/Bici 40 mm | OTLET |
G003X00 | 16” x 1,90/2,125 | American valve | G503X00 |
G004X00 | 16” x 1,90/2,125 | French valve 40 mm. | |
G008X00 | 18” x 1,90/2,125 | V/Moto | OUTLET |
G013X00 | 20” x 1,90/2,125 | American valve | G513X00 |
G014X00 | 20” x 1,90/2,125 | French valve 40 mm. | G514X00 |
G033X00 | 24” x 1,90/2,125 | American valve | G533X00 |
G034X00 | 24” x 1,90/2,125 | French 40 mm. | G534X00 |
G043X00 | 24” x 1-3/8 (600-A) | French valve 40 mm. | |
G053X00 | 26” x 1,90/2,125 | American valve | G553X00 |
G063X00 | 26” x 1,90/2,125 | French valve 48 mm. | G563X00 |
G065X00 | 26” x 1,00/1,50 | American valve | G565X00 |
G073X00 | 26” x 1-3/8 (650-A) | French valve 40 mm. | G573X00 |
G062X00 | 27,5” x 1,90/2,25 | French valve 48 mm. | G562X00 |
G085X00 | 27,5” x 1,90/2,25 | American valve | G585X00 |
G089X00 | 27,5” x 2,50/3,00 | French valve 51 mm. | |
G100X00 | 29” x 1,90/2,25 | French valve 48 mm. | G600X00 |
G101X00 | 29” x 1,90/2,25 | American valve | G601X00 |
G083X00 | 700 x 19/23C | French valve 48 mm. | G583X00 |
G093X00 | 700 x 19/23C | French valve 60 mm. | G593X00 |
G088X00 | 700 x 19/23C | French valve 80 mm. | |
G095X00 | 700 x 25/32C | French valve 40 mm. | G595X00 |
G098X00 | 700 x 35/43C | French valve 48 mm. | G598X00 |
G099X00 | 700 x 35/43C | American valve | G599X00 |
© 2019 Manufacturas GES. All rights reserved